Your guide to everything F1 including drivers, teams, results and stats

 
Pos.     Name                       Year     Points   Drivers

1.       McLaren                    1988     177      Senna/Prost
2.       Williams                   1996     175      Hill/Villeneuve
---------------------------------------------------------------------------------
3.       Williams                   1993     168      Prost/Hill
4.       Williams                   1992     164      Mansell/Patrese
---------------------------------------------------------------------------------
5.       McLaren                    1998     156      Häkkinen/Coulthard
---------------------------------------------------------------------------------
6.       McLaren                    1984     143,5    Lauda/Prost
---------------------------------------------------------------------------------
7.       Williams                   1986     139      Mansell/Piquet
=        McLaren                    1991     139      Senna/Berger
9.       Benetton                   1995     137      Schumacher/Herbert
10.      McLaren                    1989     136      Prost/Senna
11.      Williams                   1987     134      Piquet/Mansell
12.      Ferrari                    1998     133      Schumacher/Irvine
---------------------------------------------------------------------------------
13.      Ferrari                    1999     128      Irvine/Schumacher/Salo
14.      Williams                   1991     125      Mansell/Patrese
15.      McLaren                    1999     124      Häkkinen/Coulthard
16.      Williams                   1997     123      Villeneuve/Frentzen
---------------------------------------------------------------------------------
17.      McLaren                    1990     119      Senna/Berger
18.      Williams                   1994     118      Hill/Coulthard/Mansell
19.      Ferrari                    1979     113      Scheckter/Villeneuve
20.      Williams                   1995     112      Hill/Coulthard
---------------------------------------------------------------------------------
21.      Williams                   1980     109      Jones/Reutemann
22.      Ferrari                    1990     108      Prost/Mansell
23.      Benetton                   1994     103      Schumacher/Verstappen/Lehto
24.      Ferrari                    1997     102      Schumacher/Irvine
---------------------------------------------------------------------------------
25.      McLaren                    1992      99      Senna/Berger
26.      Ferrari                    1977      95      Lauda/Reutemann
=        Williams                   1981      95      Reutemann/Jones
28.      McLaren                    1986      94      Prost/Rosberg
29.      Lotus                      1973      92      Fittipaldi/Peterson
30.      Benetton                   1992      91      Schumacher/Brundle

F1 Stats

 
Drivers Championship
Jenson Button 95
Sebastian Vettel 84
Rubens Barrichello 77
Mark Webber 69.5
Lewis Hamilton 49
Kimi Räikkönen 48
Nico Rosberg 34.5
Jarno Trulli 32.5
Fernando Alonso 26
Timo Glock 24
Felipe Massa 22
Heikki Kovalainen 22
Nick Heidfeld 19
Robert Kubica 17
Giancarlo Fisichella 8
Sebastien Buemi 6
Adrian Sutil 5
Kamui Kobayashi 3
Sebastien Bourdais 2


Constructors Championship
Brawn-Mercedes 172
RBR-Renault 153.5
McLaren-Mercedes 71
Ferrari 70
Toyota 59.5
BMW Sauber 36
Williams-Toyota 34.5
Renault 26
Force India-Mercedes 13
STR-Ferrari 8