|
|
Formula One Championships - History1980s
| Year
| Driver Champion
| Constructor Champion
| 1980 | Alan Jones | Williams |
1981 | Nelson Piquet | Brabham |
1982 | Keke Rosberg | Williams |
1983 | Nelson Piquet | Brabham |
1984 | Niki Lauda | McLaren |
1985 | Alain Prost | McLaren |
1986 | Alain Prost | McLaren |
1987 | Nelson Piquet | Williams |
1988 | Ayrton Senna | McLaren |
1989 | Alain Prost | McLaren |
F1 Stats
| |
|
Drivers Championship
| Jenson Button | 95
| | Sebastian Vettel | 84
| | Rubens Barrichello | 77
| | Mark Webber | 69.5
| | Lewis Hamilton | 49
| | Kimi Räikkönen | 48
| | Nico Rosberg | 34.5
| | Jarno Trulli | 32.5
| | Fernando Alonso | 26
| | Timo Glock | 24
| | Felipe Massa | 22
| | Heikki Kovalainen | 22
| | Nick Heidfeld | 19
| | Robert Kubica | 17
| | Giancarlo Fisichella | 8
| | Sebastien Buemi | 6
| | Adrian Sutil | 5
| | Kamui Kobayashi | 3
| | Sebastien Bourdais | 2
|
Constructors Championship
| Brawn-Mercedes | 172
| | RBR-Renault | 153.5
| | McLaren-Mercedes | 71
| | Ferrari | 70
| | Toyota | 59.5
| | BMW Sauber | 36
| | Williams-Toyota | 34.5
| | Renault | 26
| | Force India-Mercedes | 13
| | STR-Ferrari | 8
|
|
|