|
|
Formula One Championships - History1960s
| Year
| Driver Champion
| Constructor Champion
| 1960 | Jack Brabham | Cooper |
1961 | Phil Hill | Ferrari |
1962 | Graham Hill | BRM |
1963 | Jim Clark | Lotus |
1964 | John Surtees | Ferrari |
1965 | Jim Clark | Lotus |
1966 | Jack Brabham | Brabham |
1967 | Dennis Hulme | Brabham |
1968 | Graham Hill | Lotus |
1969 | Jackie Stewart | Matra |
F1 Stats
| |
|
Drivers Championship
| Jenson Button | 95
| | Sebastian Vettel | 84
| | Rubens Barrichello | 77
| | Mark Webber | 69.5
| | Lewis Hamilton | 49
| | Kimi Räikkönen | 48
| | Nico Rosberg | 34.5
| | Jarno Trulli | 32.5
| | Fernando Alonso | 26
| | Timo Glock | 24
| | Felipe Massa | 22
| | Heikki Kovalainen | 22
| | Nick Heidfeld | 19
| | Robert Kubica | 17
| | Giancarlo Fisichella | 8
| | Sebastien Buemi | 6
| | Adrian Sutil | 5
| | Kamui Kobayashi | 3
| | Sebastien Bourdais | 2
|
Constructors Championship
| Brawn-Mercedes | 172
| | RBR-Renault | 153.5
| | McLaren-Mercedes | 71
| | Ferrari | 70
| | Toyota | 59.5
| | BMW Sauber | 36
| | Williams-Toyota | 34.5
| | Renault | 26
| | Force India-Mercedes | 13
| | STR-Ferrari | 8
|
|
|