|
|
Formula One Championships - History1950s
| Year
| Driver Champion
| Constructor Champion
| 1950 | Nino Farina | |
1951 | Juan Manuel Fangio | |
1952 | Alberto Ascari | |
1953 | Alberto Ascari | |
1954 | Juan Manuel Fangio | |
1955 | Juan Manuel Fangio | |
1956 | Juan Manuel Fangio | |
1957 | Juan Manuel Fangio | |
1958 | Mike Hawthorn | Vanwall |
1959 | Jack Brabham | Cooper |
F1 Stats
| |
|
Drivers Championship
| Jenson Button | 95
| | Sebastian Vettel | 84
| | Rubens Barrichello | 77
| | Mark Webber | 69.5
| | Lewis Hamilton | 49
| | Kimi Räikkönen | 48
| | Nico Rosberg | 34.5
| | Jarno Trulli | 32.5
| | Fernando Alonso | 26
| | Timo Glock | 24
| | Felipe Massa | 22
| | Heikki Kovalainen | 22
| | Nick Heidfeld | 19
| | Robert Kubica | 17
| | Giancarlo Fisichella | 8
| | Sebastien Buemi | 6
| | Adrian Sutil | 5
| | Kamui Kobayashi | 3
| | Sebastien Bourdais | 2
|
Constructors Championship
| Brawn-Mercedes | 172
| | RBR-Renault | 153.5
| | McLaren-Mercedes | 71
| | Ferrari | 70
| | Toyota | 59.5
| | BMW Sauber | 36
| | Williams-Toyota | 34.5
| | Renault | 26
| | Force India-Mercedes | 13
| | STR-Ferrari | 8
|
|
|